(latest update 8th March 2010)
St. Neots will shortly have a linked page on here. Also from next season, I'll show grading on the matches.
Games left for us are against Stowmarket and Bury F. Gowns have still to play Linton Whites so there is still plenty to play for.
| PLAYED | WON | DRAWN | LOST | POINTS | ||
|---|---|---|---|---|---|---|
| Gowns | 9 | 6 | 1 | 2 | 25½ | |
| Linton Whites | 9 | 4 | 0 | 4 | 28 | |
| Stowmarket | 8 | 5 | 0 | 3 | 24 | |
| Newmarket | 10 | 5 | 0 | 4 | 25.5 | |
| Bury G | 9 | 4 | 0 | 5 | 19½ | |
| Bury E | 8 | 3 | 0 | 5 | 16½ | |
| Bury F | 9 | 2 | 1 | 6 | 15 |
We play in the Bury Area league, and meet at the Forester's club on Tuesday Evenings at 7.30pm. We are always looking for more players, as we enter either one or two teams into the league depending on how many active players we have.
The new season starts on the 14th September with a rapidplay Jamboree at Moreton Hall, Bury St. Edmunds. We have entered three teams into competitions this season, in the 3rd division, the Roger Goldsmith Champagne trophy and the Bury League Rapidplay.
| TEAMS | PLAYED | WON | DRAW | LOST | POINTS | |
| 1 | Cambridge Examiners | 12 | 9 | 2 | 1 | 40 |
| 2 | Cambridge Bollards | 12 | 8 | 3 | 1 | 39½ |
| 3 | Ely Beet Roots | 12 | 6 | 1 | 5 | 34 |
| 4 | Bury Cannons D | 12 | 5 | 1 | 6 | 31 |
| 5 | Bury Cannons C | 12 | 4 | 4 | 4 | 27 |
| 6 | Linton Blacks | 12 | 1 | 4 | 7 | 17½ |
| 7 | Newmarket | 12 | 1 | 1 | 10 | 14 |
.


